Flat subscription. No surprises.
One predictable fee for your POS, inventory and marketplace listing. Marketplace selling has its own clearly stated commission, written out below.
Two ways to pay. You pick one.
30-day free trial, no card. After that: a monthly subscription with 0% commission, or no monthly fee and a commission per order.
Starter Plan
- 500 products
- 2 staff accounts
- 1,000 sales a month
- Cloud POS register, inventory ledger & marketplace listing
- Your data exports with you if you leave
Professional Plan
- 2,500 products
- 5 staff accounts
- 5,000 sales a month
- Cloud POS register, inventory ledger & marketplace listing
- Your data exports with you if you leave
Business Plan
- 10,000 products
- 15 staff accounts
- 25,000 sales a month
- Cloud POS register, inventory ledger & marketplace listing
- Your data exports with you if you leave
Enterprise Plan
- 100,000 products
- 100 staff accounts
- 100,000 sales a month
- Cloud POS register, inventory ledger & marketplace listing
- Your data exports with you if you leave
How selling on SoftStore.pk actually works
Two things you can do here, charged two different ways.
1. Your own shop, subscription only
Counter and Android app sales are yours in full — zero commission, zero transaction fee. You pay the subscription and nothing else; cash and card go straight to you.
2. The marketplace, subscription + commission
When a buyer orders through your storefront, we charge a commission on that order — it covers buyer traffic, checkout and payments. Only marketplace orders, never your counter sales.
Marketplace commission
| Category | Commission | Minimum | Maximum | Effective from |
|---|---|---|---|---|
| All other categories Default | 5.00% | , | No cap | , |
| Mobile Phones (1.5%-3%) | 1.50% | PKR 0 | No cap | 2026-08-14 |
| Laptops & Computers (2.5%-4%) | 2.50% | PKR 0 | No cap | 2026-08-14 |
| Electronics Accessories (8%-12%) | 8.00% | PKR 0 | No cap | 2026-08-14 |
| Clothing (10%-15%) | 10.00% | PKR 0 | No cap | 2026-08-14 |
| Shoes & Accessories (10%-12%) | 10.00% | PKR 0 | No cap | 2026-08-14 |
| Furniture (5%-8%) | 5.00% | PKR 0 | No cap | 2026-08-14 |
| Home Decor (10%-15%) | 10.00% | PKR 0 | No cap | 2026-08-14 |
| Skincare & Makeup (8%-12%) | 8.00% | PKR 0 | No cap | 2026-08-14 |
| Packaged Food (3%-6%) | 3.00% | PKR 0 | No cap | 2026-08-14 |
| Fresh Produce (2%-4%) | 2.00% | PKR 0 | No cap | 2026-08-14 |
| Auto Parts (5%-8%) | 5.00% | PKR 0 | No cap | 2026-08-14 |
| Mobile Phones (1.5%-3%) | 1.50% | PKR 0 | No cap | 2026-08-14 |
| Laptops & Computers (2.5%-4%) | 2.50% | PKR 0 | No cap | 2026-08-14 |
| Electronics Accessories (8%-12%) | 8.00% | PKR 0 | No cap | 2026-08-14 |
| Clothing (10%-15%) | 10.00% | PKR 0 | No cap | 2026-08-14 |
| Shoes & Accessories (10%-12%) | 10.00% | PKR 0 | No cap | 2026-08-14 |
| Furniture (5%-8%) | 5.00% | PKR 0 | No cap | 2026-08-14 |
| Home Decor (10%-15%) | 10.00% | PKR 0 | No cap | 2026-08-14 |
| Skincare & Makeup (8%-12%) | 8.00% | PKR 0 | No cap | 2026-08-14 |
| Packaged Food (3%-6%) | 3.00% | PKR 0 | No cap | 2026-08-14 |
| Fresh Produce (2%-4%) | 2.00% | PKR 0 | No cap | 2026-08-14 |
| Auto Parts (5%-8%) | 5.00% | PKR 0 | No cap | 2026-08-14 |
The rules, in plain terms
When and how do I get paid?
What happens to commission on a return or refund?
Can the commission rate change on me?
What happens if I cancel my subscription?
Counter sales vs marketplace orders
The same products, the same stock, charged two different ways.
| Sold at your counter | Sold via the marketplace | |
|---|---|---|
| Subscription required | Yes | Yes |
| Commission | None | 5.00% of order value |
| Listing fee | None | None |
| Who holds the money | You, immediately | Platform, until delivery clears |
| Who finds the customer | You | The marketplace |
| Deducts from the same stock | Yes | Yes |
| Returns handled by | You | Platform dispute process |
| Appears in your reports | Yes | Yes |
Try it on your real shop for 30 days
No card, no contract, no automatic charge when the trial ends.